M+W Instruments supplies suitable readout systems for our analogue mass flow meters and controllers. Most commonly these are offered in a compact single channel table top housing, as a DIN panel mount cassette or as multi channel versions in half 19" or 19" table top or rack housings.
Functions: |
Model D-15 |
Electrical data:
|
|
Model D-11 |
Model D-14 |
|
|
Model number identification: |
|||||
Code | Housing | ||||
D - 11 | 1/2 19" table housing | 42 TE | |||
D - 12 | 19" table housing | 84 TE | |||
D - 13 | 1/2 19” rack | 42 TE | |||
D - 14 | 19” rack | 84 TE | D - 15 | Table top cassette | 14 TE |
D - 16 | Panel mount cassette | 14 TE | |||
D - 19 | Others / specified | ||||
Code | Supply voltage | ||||
- 00 | 100...240 Vac | ||||
Code | Modules with blank front | 14 TE | |||
- 00 | Rear panel with power supply + protection + mains cable | ||||
- 01 | Rear panel with additional power supply and sub-D socket | ||||
- 02 | Rear panel with sub-D socket | ||||
- 03 | Rear panel blank | ||||
Code | Modules with actual flow indication | 14 TE | |||
- 10 | Rear panel with power supply + protection + mains cable | ||||
- 11 | Rear panel with additional power supply and sub-D socket | ||||
- 12 | Rear panel with sub-D socket | ||||
- 13 | Rear panel blank | ||||
Code | Modules with totalised flow indication | 14 TE | |||
- 20 | Rear panel with power supply + protection + mains cable | ||||
- 21 | Rear panel with additional power supply and sub-D socket | ||||
- 22 | Rear panel with sub-D socket | ||||
- 23 | Rear panel blank | ||||
Code | Modules with actual flow indication and control potentiometer | 14 TE | |||
- 30 | Rear panel with power supply + protection + mains cable | ||||
- 31 | Rear panel with additional power supply and sub-D socket | ||||
- 32 | Rear panel with sub-D socket | ||||
- 33 | Rear panel blank | ||||
Code | Modules with totalised flow indication and control potentiometer | 14 TE | |||
- 40 | Rear panel with power supply + protection + mains cable | ||||
- 41 | Rear panel with additional power supply and sub-D socket | ||||
- 42 | Rear panel with sub-D socket | ||||
- 43 | Rear panel blank | ||||
Technical changes and alterations in construction are reserved!