To process all enquiries and orders with the correct instrument it is essential to forward the following specifications:
Actual model number identification according to the file enclosed:
Model Number Identification D-6300 Model Number Identification D-6200 and D-5100 |
D-6230-HGB-BB-AV-24-0-S-A
Model: | Mass flow meter with Ø 8mm bore |
Power supply: | 24 Vdc |
Output signal: | 4 ... 20 mA |
Process connection: | G 1/4 |
Body material: | Aluminium |
Sealing material: | Viton |
Flow rate: | 1 ... 20 ln/min |
Type of gas: | Air |
Display: | No display |
Analogue instrument with standard sensor | 24 Vdc |
Customer data for calibration:
Operating pressure: | 4 bar |
Operating temperature: | 20° C |
D-5111-FAA-BB-SE-99-C-S-A
Model: | Mass flow controller for small flow rates |
Power supply: | 15 Vdc |
Output signal: | 0 ... 5 Vdc |
Process connection: | G 1/4 |
Body material: | SS316 |
Sealing material: | EPDM |
Flow rate: | Customer specific |
Type of gas: | Customer specific |
Display: | display for flow in ln/min |
Analogue instrument with standard sensor | 15 Vdc |
Customer data for calibration:
Type of gas: | NH3 |
Flow rate: | 0,2 ... 0,3 m³n/h |
Operating inlet pressure: | 3 ... 5 bar |
Operating outlet pressure: | 1 ... 2 bar |
Operating temperature: | 15° C |
Technical changes and alterations in construction are reserved!